Statistics
Overview
The Battle of Gettysburg was costly on a scale that is hard to imagine today. Almost as many soldiers died in combat at the Battle of Gettyburg than during the entire Vietnam Conflict. In fact, the Civil War was so bloody that up until Vietnam the causalities of every war Americans had fought, combined, were lower then the dead from the one war. A soldier in the civil war had about a 1 in 4 chance surviving. Below are some comparisons to other conflicts and events in American History.
| Conflict | Number Serving | Total Deaths | Battle Deaths | Other Deaths | Wounded |
|---|---|---|---|---|---|
| Revolutionary War | N/A | 4,435 | 4,435 | 6,188 | |
| War of 1812 | 286,730 | 2,260 | 2,260 | 4,505 | |
| Mexican War | 708,718 | 13,283 | 1,733 | 11,550 | 4,152 |
| Civil War | 624,511 | 514,411 | 475,881 | ||
| Confederate Army | 260,000 | 94,000 | 166,000 | 194,000 | |
| Union Army | 2,213,363 | 364,511 | 140,414 | 224,097 | 281,881 |
| Battle of Gettysburg | 157,289 | 51,112 | |||
| Confederate Army | 75,000 | 28,063 | |||
| Union Army | 82,289 | 23,049 | |||
| Spanish-American War | 306,760 | 2,446 | 385 | 2,061 | 1,662 |
| World War I | 4,734,991 | 116,516 | 53,402 | 63,114 | 204,002 |
| World War II | 16,112,566 | 405,399 | 291,557 | 113,842 | 671,846 |
| Korean War | 5,720,000 | 36,574 | 33.747 | 2,833 | 103,284 |
| Vietnam Conflict | 8,744,000 | 58,209 | 47,424 | 10,785 | 153,303 |
| Persian gulf War | 2,225,000 | 382 | 147 | 235 | 467 |
| September 11, 2001 | N/A | 2,992 | 6,379 |
